Latest New York State Job Numbers
New York State adds 23,800 private sector jobs in April 2013
According to the New York State Department of Labor (NYSDOL), New York added 23,800 private sector jobs in April 2013.
| Change in private sector jobs, March 2013 - April 2013 |
|||
| Net | % | ||
| U.S. | +176,000 | +0.2% | |
| New York State | +23,800 | +0.3% | |
| Source: NYS Department of Labor | |||
The state’s unemployment rate fell from 8.2% in March to 7.8% in April 2013.
| Unemployment rates (%) | ||||
| April 2013 | March 2013 | April 2012 | ||
| U.S. | 7.5 | 7.6 | 8.1 | |
| New York State | 7.8 | 8.2 | 8.6 | |
| New York City | 8.4 | 8.9 | 9.4 | |
| NYS, outside NYC | 7.4 | 7.7 | 7.9 | |
| Source: NYS Department of Labor | ||||
The full press release is available here.

