Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Average cost for auto insurance, 2007

Rank 
State
Average expenditure
Liability
Collision
Comprehensive
1 D.C. $1,140 $583 $440 $266
2 New Jersey  $1,104 $730 $354 $143
3 Louisiana  $1,096 $646 $401 $215
4 New York  $1,047 $692 $330 $157
5 Florida  $1,043 $719 $289 $116
6 Rhode Island  $1,017 $671 $379 $124
7 Delaware  $1,012 $693 $296 $110
8 Nevada  $1,000 $645 $345 $138
9 Massachusetts  $981 $622 $313 $121
10 Connecticut  $964 $603 $334 $124
11 Michigan  $928 $507 $395 $154
12 Alaska  $923 $569 $381 $155
13 Maryland  $922 $547 $319 $143
14 Arizona  $873 $490 $303 $213
15 Washington  $841 $551 $257 $120
16 Hawaii  $837 $524 $314 $117
17 Pennsylvania  $820 $490 $305 $121
18 West Virginia  $819 $502 $296 $177
19 Texas  $808 $450 $337 $168
20 California (2) $800 $465 $372 $112
21 Georgia  $782 $421 $367 $168
22 South Carolina  $762 $475 $254 $150
23 New Hampshire  $750 $410 $288 $103
24 Colorado  $738 $429 $264 $167
25 New Mexico  $730 $449 $292 $164
26 Illinois  $723 $402 $290 $113
27 Oregon  $723 $485 $224 $97
28 Minnesota  $721 $427 $212 $165
29 Kentucky  $720 $469 $260 $128
31 Utah  $697 $419 $265 $115
30 Alabama  $684 $364 $317 $136
32 Mississippi  $680 $383 $276 $156
33 Montana  $666 $409 $238 $184
34 Vermont  $662 $347 $293 $122
35 Virginia  $661 $382 $253 $113
36 Arkansas  $660 $372 $279 $154
37 Missouri  $658 $370 $252 $144
38 Tennessee  $649 $359 $288 $124
39 Oklahoma  $646 $373 $267 $164
40 Wyoming  $631 $327 $265 $206
41 Ohio  $628 $365 $241 $99
42 Indiana  $618 $352 $246 $110
43 Maine  $611 $346 $261 $101
44 North Carolina  $591 $355 $235 $110
45 Wisconsin  $582 $325 $202 $116
46 Kansas  $568 $295 $226 $192
47 Idaho  $564 $332 $228 $118
48 Nebraska  $554 $313 $202 $175
49 South Dakota  $534 $285 $191 $193
50 Iowa  $518 $272 $193 $155
51 North Dakota  $512 $251 $185 $222
  United States $795 $475 $301 $136
(1) Ranked by average expenditure.
(2) Preliminary.
Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.
Source: © 2009 National Association of Insurance Commissioners.