Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Digital Economy 2008 Excel file

2008
Rank
State
2008
Score
2007 Score
Rank*
2008
Rank
State
2008
Score
2007 Score
Rank*
1 Massachusetts 16.97 2   26 Wisconsin 9.62 32
2 Nevada 15.32 10   27 North Carolina 9.61 36
3 New Jersey 15.16 4   28 Ohio 9.60 31
4 Rhode Island 15.10 24   29 Minnesota 9.58 17
5 Virginia 14.88 6   30 Nebraska 9.49 16
6 Delaware 14.63 41   31 Alaska 9.45 1
7 Washington 14.00 3   32 South Dakota 9.18 25
8 Maryland 13.58 11   33 Pennsylvania 9.11 29
9 Connecticut 12.73 7   34 Wyoming 8.67 33
10 Florida 12.41 5   35 Idaho 8.64 34
11 New Hampshire 12.02 12   36 Indiana 8.54 30
12 Utah 11.95 18   37 Tennessee 8.41 38
13 California 11.76 8   38 Montana 7.96 37
14 New York 11.70 14   39 North Dakota 7.94 28
15 Maine 11.35 19   40 South Carolina 7.82 43
16 Arizona 11.34 9   41 Missouri 7.75 40
17 Oregon 11.18 20   42 Louisiana 7.45 44
18 Colorado 10.95 22   43 Iowa 7.12 35
19 Michigan 10.89 26   44 Oklahoma 6.99 42
20 Texas 10.83 23   45 Kentucky 6.65 45
21 Kansas 10.53 21   46 New Mexico 6.42 46
22 Hawaii 10.51 39   47 Arkansas 5.51 48
23 Illinois 10.39 15   48 West Virginia 5.00 47
24 Vermont 9.96 27   49 Alabama 4.61 49
25 Georgia 9.85 13   50 Mississippi 2.50 50
U.S. Average 10.00            
Source: The 2008 State New Economy Index
The Information Technology & Innovation Foundation
* Due to methodological improvements and/or data discrepancies between the 2007 and 2008 Index, ranking comparisons are not exact.