Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Economic Dynamism 2008 Excel file

 
2008
Rank
State
2008
Score
2007 Score
Rank*
2008
Rank
State
2008
Score
2007 Score
Rank*
1 Utah 14.34 1   26 Michigan 8.95 33
2 Massachusetts 14.04 11   27 Vermont 8.86 29
3 Colorado 12.98 3   28 Illinois 8.70 25
4 Georgia 12.88 17   29 Louisiana 8.65 41
5 New York 12.54 8   30 Pennsylvania 8.48 28
6 Nebraska 12.50 14   31 South Dakota 8.00 47
7 California 11.77 4   32 Tennessee 7.98 20
8 New Jersey 11.47 5   33 Kansas 7.87 45
9 Maryland 11.45 2   34 North Dakota 7.79 43
10 Idaho 11.35 10   35 Delaware 7.73 16
11 Florida 11.15 15   36 Maine 7.68 34
12 Nevada 11.04 7   37 Mississippi 7.58 40
13 Minnesota 10.91 12   38 Wisconsin 7.50 36
14 Oregon 10.43 21   39 New Mexico 7.49 31
15 Virginia 10.23 13   40 Wyoming 7.44 32
16 Alaska 10.18 18   41 Indiana 7.21 35
17 Montana 10.14 23   42 Arkansas 6.99 22
18 Washington 10.03 6   43 Ohio 6.96 38
19 Oklahoma 9.94 19   44 Missouri 6.80 37
20 Arizona 9.87 26   45 Iowa 6.28 48
21 Texas 9.78 9   46 Kentucky 6.23 49
22 Rhode Island 9.59 39   47 South Carolina 5.85 44
23 North Carolina 9.20 27   48 Hawaii 5.74 46
24 Connecticut 9.17 24   49 West Virginia 4.22 50
25 New Hampshire 9.05 30   50 Alabama 3.50 42
U.S. Average  10.00            
Source: The 2008 State New Economy Index
The Information Technology & Innovation Foundation
* Due to methodological improvements and/or data discrepancies between the 2007 and 2008 Index, ranking comparisons are not exact