Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

2008 Overall Economic Scores Ranking Excel file

2008
Rank
2008
Score
State
1999
Rank 
2002
Rank 
2007
Rank 
Change from 
2002*
2007*
1 97 Massachusetts 1 1 1 0 0
2 81.9 Washington 4 4 4 2 2
3 80 Maryland 11 5 3 2 0
4 79.3 Delaware 9 9 7 5 3
5 77 New Jersey 8 6 2 1 -3
6 76.1 Connecticut 5 7 6 1 0
7 75.6 Virginia 12 8 8 1 1
8 75 California 2 2 5 -6 -3
9 74.4 New York 16 11 10 2 1
10 70.4 Colorado  3 3 9 -7 -1
11 67.7 Rhode Island 29 23 15 12 4
12 67.7 Utah 6 16 12 4 0
13 67.7 New Hampshire 7 12 13 -1 0
14 66 Minnesota 14 14 11 0 -3
15 63.8 Oregon 15 13 17 -2 2
16 62.6 Illinois 22 19 16 3 0
17 62.2 Michigan 34 22 19 5 2
18 62.1 Texas 17 10 14 -8 -4
19 60.5 Vermont 18 26 20 7 1
20 60 Arizona 10 15 22 -5 2
21 60 Georgia 25 18 18 -3 -3
22 59.2 Pennsylvania 24 21 21 -1 -1
23 58.3 Florida 20 17 23 -6 0
24 57.4 North Carolina 30 24 26 0 2
25 56.7 Nevada 21 31 27 6 2
26 55.6 Idaho 23 20 24 -6 -2
27 55.4 Nebraska 36 36 28 9 1
28 53.9 Maine 28 29 32 1 4
29 53.2 New Mexico 19 25 33 -4 4
30 53 Ohio  33 27 29 -3 -1
31 52.9 Kansas 27 30 34 -1 3
32 50.8 Alaska 13 39 25 7 -7
33 50.6 Wisconsin 32 37 30 4 -3
34 48.7 South Carolina 38 35 39 1 5
35 47.5 Hawaii 26 38 41 3 6
36 47.4 Indiana 37 32 31 -4 -5
37 46.9 Missouri 35 28 35 -9 -2
38 46.7 Tennessee 31 34 36 -4 -2
39 46.5 North Dakota 45 47 37 8 -2
40 46 Montana 46 41 42 1 2
41 44.7 Louisiana 47 44 44 3 3
42 44.5 Iowa 42 40 38 -2 -4
43 43.2 Oklahoma 40 33 40 -10 -3
44 42.9 South Dakota 43 46 48 2 4
45 41.3 Kentucky 39 42 45 -3 0
46 40.1 Wyoming 41 43 43 -3 -3
47 37.4 Alabama 44 45 46 -2 -1
48 35.3 Arkansas 49 49 47 1 -1
49 31.9 West Virginia 48 48 50 -1 1
50 29.9 Mississippi 50 50 49 0 -1
Source: The 2008 State New Economy Index, The information Technolog and Innovation Foundation
* Because of differences in methodology and indicators measured, changes in ranks between 1999, 2002, 2007, and 2008 cannot all be attributed to changes in actual economic conditions in the state.