Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Globalization 2008 Excel file

2008
Rank
State
2008
Score
2007 Score
Rank*
2008
Rank
State
2008
Score
2007 Score
Rank*
1 Delaware 13.37 2   26 Ohio 9.2 21
2 Texas 12.98 3   27 Alabama 8.94 36
3 Washington 11.75 1   28 Maine 8.92 29
4 New Jersey 11.67 6   29 Alaska 8.87 26
5 South Carolina 11.56 5   30 Oregon 8.76 28
6 New York 11.45 7   31 Hawaii 8.69 23
7 Connecticut 11.34 8   32 Utah 8.68 32
8 Massachusetts 11.28 4   33 Minnesota 8.63 20
9 Kentucky 10.37 10   34 North Dakota 8.59 40
10 Illinois 10.15 12   35 Wyoming 8.58 35
11 North Carolina 10.1 17   36 Kansas 8.48 42
12 Nevada 10.1 18   37 Rhode Island 8.39 13
13 California 9.97 15   38 Colorado 8.28 37
14 New Hampshire 9.86 11   39 Idaho 8.28 43
15 Georgia 9.8 14   40 Missouri 8.19 38
16 Michigan 9.76 16   41 Wisconsin 8.18 33
17 Tennessee 9.75 19   42 West Virginia 8.14 41
18 Louisiana 9.58 34   43 Iowa  7.75 39
19 Florida 9.53 25   44 New Mexico 7.66 44
20 Vermont 9.52 9   45 Arkansas 7.46 47
21 Pennsylvania 9.48 24   46 Nebraska 7.28 45
22 Virginia 9.45 31   47 Oklahoma 7.19 46
23 Arizona 9.45 27   48 Montana 7.18 50
24 Maryland 9.32 30   49 Mississippi 7.01 48
25 Indiana 9.25 22   50 South Dakota 6.82 49
U.S. Average 10.00            
Source: The 2008 State New Economy Index
 The Information Technology & Innovation Foundation
* Due to methodological improvements and/or data discrepancies between the 2007 and 2008 Index, ranking comparisons are not exact.