Innovation Capacity 2008 
2008 Rank |
State |
2008 Score |
2007 Score Rank* |
2008 Rank |
State |
2008 Score |
2007 Score Rank* |
|
| 1 | Massachusetts | 18.32 | 1 | 26 | Georgia | 7.19 | 26 | |
| 2 | Washington | 15.96 | 9 | 27 | Kansas | 7.11 | 27 | |
| 3 | California | 15.74 | 2 | 28 | Ohio | 7.06 | 25 | |
| 4 | New Mexico | 14.78 | 10 | 29 | South Carolina | 6.94 | 43 | |
| 5 | Maryland | 14.40 | 4 | 30 | Maine | 6.79 | 39 | |
| 6 | Delaware | 13.36 | 3 | 31 | Indiana | 6.79 | 29 | |
| 7 | Colorado | 11.93 | 7 | 32 | Wisconsin | 6.74 | 28 | |
| 8 | Idaho | 11.81 | 6 | 33 | Montana | 6.58 | 32 | |
| 9 | New Hampshire | 11.14 | 15 | 34 | Missouri | 6.32 | 30 | |
| 10 | Connecticut | 10.90 | 11 | 35 | Florida | 6.00 | 31 | |
| 11 | Oregon | 10.87 | 13 | 36 | Nebraska | 5.94 | 37 | |
| 12 | Rhode Island | 10.86 | 8 | 37 | Tennessee | 5.85 | 40 | |
| 13 | Michigan | 10.54 | 16 | 38 | Iowa | 5.46 | 35 | |
| 14 | Vermont | 10.32 | 17 | 39 | North Dakota | 5.33 | 33 | |
| 15 | New Jersey | 1027 | 5 | 40 | Hawaii | 4.91 | 42 | |
| 16 | Virginia | 10.24 | 12 | 41 | Nevada | 4.84 | 38 | |
| 17 | Minnesota | 10.21 | 14 | 42 | Oklahoma | 4.73 | 41 | |
| 18 | Pennsylvania | 9.98 | 19 | 43 | Kentucky | 4.62 | 47 | |
| 19 | New York | 9.30 | 20 | 44 | Louisiana | 4.61 | 50 | |
| 20 | Utah | 8.87 | 18 | 45 | Arkansas | 4.59 | 49 | |
| 21 | Illinois | 8.83 | 24 | 46 | Mississippi | 4.55 | 36 | |
| 22 | Arizona | 8.74 | 23 | 47 | West Virginia | 4.39 | 45 | |
| 23 | North Carolina | 8.66 | 21 | 48 | South Dakota | 4.39 | 48 | |
| 24 | Texas | 8.27 | 22 | 49 | Alaska | 3.90 | 46 | |
| 25 | Alabama | 7.34 | 34 | 50 | Wyoming | 3.58 | 44 | |
| U.S. Average | 10.00 | |||||||
| Source: The 2008 State New Economy Index | ||||||||
| The Information Technology & Innovation Foundation | ||||||||
| * Due to methodological improvements and/or data discrepancies between the 2007 and 2008 Index, ranking comparisons are not exact | ||||||||
