Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Knowledge jobs 2008 Excel file

2008 Rank
2008 Rank
2008
Score
2007 Score
Rank*
 
2008
Rank
2008 Rank
2008
Score
2007 Score
Rank*
1 Massachusetts 17.31 1   26 North Carolina 8.54 31
2 Connecticut 16.94 2   27 Arizona 8.50 23
3 Virginia 15.82 3   28 Maine 8.44 32
4 Maryland 15.28 4   29 Georgia 8.40 20
5 New York 14.75 5   30 Hawaii 8.40 35
6 Delaware 14.37 8   31 Alaska 8.30 21
7 Washington 14.06 9   32 Texas  8.08 33
8 Minnesota 13.68 6   33 Florida 7.68 30
9 New Jersey 13.48 7   34 North Dakota 7.54 29
10 New Hampshire 12.34 11   35 New Mexico 7.31 37
11 Colorado 12.34 10   36 South Carolina 6.94 39
12 Illinois 12.19 12   37 South Dakota 6.42 46
13 Oregon 11.51 19   38 Indiana 6.37 34
14 California 10.95 14   39 Oklahoma 6.17 36
15 Rhode Island 10.92 13   40 Alabama 5.77 40
16 Utah 10.57 15   41 Montana 5.77 41
17 Pennsylvania 10.44 16   42 Tennessee 5.75 43
18 Michigan 10.01 17   43 Kentucky 5.68 45
19 Vermont 9.82 27   44 Louisiana 5.64 38
20 Ohio 9.69 22   45 Idaho 5.11 44
21 Nebraska 9.24 26   46 Nevada 4.69 48
22 Iowa 9.10 18   47 West Virginia 3.80 49
23 Missouri 8.73 25   48 Arkansas 3.76 42
24 Kansas 8.72 28   49 Wyoming 3.08 47
25 Wisconsin 8.67 24   50 Mississippi 2.60 50
  U.S. Average 10.00            
Source: The 2008 State New Economy Index
The Information Technology & Innovation Foundation
* Due to methodological improvements and/or data discrepancies between the 2007 and 2008 Index, ranking comparisons are not exact