Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State, Year-to-Date through February 2011 and 2010
| Residential | Commerical(1) | Industrial (1) | Transportation (1) | All Sectors | ||||||
| State | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 |
| Connecticut | 17.84 | 19.11 | 15.92 | 16.6 | 13.76 | 14.94 | 10.65 | 12.32 | 16.58 | 17.58 |
| Maine | 15.81 | 15.51 | 12.94 | 12.95 | 9.67 | 10.26 | -- | -- | 13.36 | 13.38 |
| Massachusetts | 14.71 | 15.27 | 14.14 | 14.45 | 13.38 | 13.48 | 6.81 | 7.96 | 14.1 | 14.45 |
| New Hampshire | 16.34 | 15.65 | 14.35 | 13.98 | 12.72 | 12.7 | -- | -- | 14.98 | 14.51 |
| Rhode Island | 16.28 | 15.71 | 13.09 | 13.45 | 11.69 | 12.43 | 13.74 | 12.86 | 14.29 | 14.27 |
| Vermont | 15.87 | 15.02 | 13.76 | 13.1 | 10.06 | 9.53 | -- | -- | 13.75 | 13.02 |
| New Jersey | 16.39 | 15.85 | 13.36 | 13.64 | 11.95 | 10.78 | 10.99 | 12.53 | 14.39 | 14.2 |
| New York | 17.42 | 17.45 | 15.41 | 15.22 | 9.41 | 9.22 | 13.9 | 13.65 | 15.62 | 15.48 |
| Pennsylvania | 12.67 | 11.95 | 9.79 | 10.06 | 8.25 | 7.56 | 9.61 | 7.5 | 10.52 | 10.18 |
| Illinois | 10.78 | 10.22 | 8.32 | 8.51 | 6.28 | 6.73 | 6.69 | 6.96 | 8.6 | 8.6 |
| Indiana | 9.42 | 8.62 | 8.67 | 8.08 | 6.22 | 5.74 | 9.38 | 8.56 | 7.95 | 7.36 |
| Michigan | 12.3 | 11.46 | 9.87 | 9.5 | 7.22 | 7.01 | 9.59 | 10.76 | 10.03 | 9.49 |
| Ohio | 10.27 | 10.37 | 9.48 | 9.58 | 5.95 | 6.19 | 7.29 | 9.08 | 8.69 | 8.85 |
| Wisconsin | 12.48 | 11.94 | 10.14 | 9.62 | 7.1 | 6.52 | -- | -- | 10 | 9.47 |
| Iowa | 9.53 | 8.76 | 7.36 | 6.84 | 5.07 | 4.71 | -- | -- | 7.27 | 6.75 |
| Kansas | 9.53 | 8.89 | 8.1 | 7.61 | 6.37 | 5.78 | -- | -- | 8.2 | 7.65 |
| Minnesota | 10.3 | 9.55 | 8.11 | 7.76 | 6.21 | 6.25 | 7.59 | 7.82 | 8.34 | 8.01 |
| Missouri | 8.23 | 7.28 | 7.04 | 6.22 | 5.36 | 4.78 | 5.44 | 4.49 | 7.32 | 6.49 |
| Nebraska | 7.86 | 7.52 | 7.39 | 7.05 | 5.55 | 5.18 | -- | -- | 7.01 | 6.68 |
| North Dakota | 7.1 | 6.92 | 6.73 | 6.5 | 5.88 | 5.55 | -- | -- | 6.65 | 6.43 |
| South Dakota | 8.26 | 7.85 | 7.34 | 6.99 | 6.16 | 5.66 | -- | -- | 7.57 | 7.17 |
| Delaware | 13.03 | 12.81 | 11.03 | 11.44 | 9.81 | 9.42 | -- | 8.94 | 11.73 | 11.66 |
| District of Columbia | 13.46 | 13.26 | 13.36 | 13.38 | 7.88 | 8.76 | 11.5 | 11.96 | 13.22 | 13.2 |
| Florida | 11.62 | 10.43 | 10.04 | 8.81 | 8.95 | 8.23 | 9.14 | 6.6 | 10.81 | 9.67 |
| Georgia | 9.95 | 9.28 | 9.66 | 9.06 | 6.33 | 6.16 | 7.32 | 6.96 | 9.08 | 8.58 |
| Maryland | 13.49 | 14.18 | 11.69 | 11.74 | 9.17 | 9.88 | 9.36 | 10.07 | 12.39 | 12.8 |
| North Carolina | 9.75 | 9.78 | 7.9 | 8.01 | 5.8 | 5.79 | 6.84 | 7.25 | 8.5 | 8.59 |
| South Carolina | 10.79 | 10.23 | 9.22 | 8.9 | 5.67 | 5.59 | -- | -- | 8.8 | 8.53 |
| Virginia | 9.73 | 10.13 | 7.56 | 7.78 | 6.53 | 6.94 | 7.48 | 7.55 | 8.48 | 8.87 |
| West Virginia | 8.79 | 8.26 | 7.75 | 7.35 | 5.89 | 5.74 | 9.27 | 9.23 | 7.65 | 7.31 |
| Alabama | 10.63 | 10.01 | 10.38 | 9.97 | 5.94 | 5.45 | -- | -- | 8.91 | 8.51 |
| Kentucky | 8.69 | 7.9 | 8.18 | 7.51 | 5.13 | 4.81 | -- | -- | 6.96 | 6.42 |
| Mississippi | 9.83 | 9.09 | 9.64 | 9.16 | 6.41 | 5.94 | -- | -- | 8.7 | 8.17 |
| Tennessee | 9.46 | 8.19 | 9.99 | 8.75 | 6.88 | 5.92 | 12.63 | 10.06 | 8.95 | 7.78 |
| Arkansas | 7.85 | 8.47 | 6.88 | 7.61 | 5.07 | 5.61 | 10.95 | 10.55 | 6.72 | 7.38 |
| Louisiana | 8.14 | 8.3 | 8.18 | 8.39 | 5.15 | 5.95 | 8.33 | 9.13 | 7.16 | 7.6 |
| Oklahoma | 8.18 | 7.78 | 7.12 | 6.8 | 5.09 | 4.57 | -- | -- | 7.07 | 6.69 |
| Texas | 10.95 | 11.32 | 8.98 | 9.4 | 6.14 | 6.43 | 9.93 | 9.84 | 9.06 | 9.47 |
| Arizona | 9.88 | 9.7 | 8.7 | 8.51 | 5.98 | 6.08 | -- | -- | 8.74 | 8.62 |
| Colorado | 10.45 | 10.42 | 8.61 | 8.32 | 6.49 | 6.43 | 9.4 | 8.64 | 8.73 | 8.63 |
| Idaho | 7.81 | 7.72 | 6.49 | 6.62 | 4.55 | 4.69 | -- | -- | 6.55 | 6.55 |
| Montana | 9.2 | 8.52 | 8.9 | 8.11 | 5.37 | 5.62 | -- | -- | 8.08 | 7.59 |
| Nevada | 11.71 | 12.47 | 9.33 | 10.12 | 5.62 | 6.44 | 7.99 | 10.02 | 8.57 | 9.39 |
| New Mexico | 9.96 | 9.77 | 8.44 | 8.19 | 5.69 | 5.92 | -- | -- | 8.18 | 8.11 |
| Utah | 8.25 | 8.14 | 6.72 | 6.55 | 4.59 | 4.4 | 8.32 | 7.49 | 6.55 | 6.41 |
| Wyoming | 8.41 | 8.13 | 7.42 | 7.24 | 5.1 | 4.93 | -- | -- | 6.35 | 6.15 |
| California | 15.08 | 15.2 | 12.6 | 12.07 | 9.74 | 9.67 | 8.04 | 8.46 | 13.01 | 12.83 |
| Oregon | 9.28 | 8.47 | 8.15 | 7.47 | 5.49 | 5.49 | 7.46 | 6.86 | 8.13 | 7.51 |
| Washington | 8.03 | 7.64 | 7.48 | 7.21 | 6.83 | 4.14 | 8.65 | 7.28 | 7.57 | 6.64 |
| Alaska | 16.68 | 16.05 | 14.74 | 13.48 | 15.37 | 14.22 | -- | -- | 15.58 | 14.57 |
| Hawaii | 30.54 | 27.05 | 28.22 | 25.02 | 24.29 | 20.89 | -- | -- | 27.51 | 24.15 |
| U.S. Total | 11.09 | 10.74 | 9.99 | 9.77 | 6.72 | 6.54 | 10.68 | 10.63 | 9.66 | 9.43 |
| (1) See Technical notes for additional information on the Commericial, Industrial and Transportation sectors | ||||||||||
| Notes: See Glossary for definitions. • Values for 2010 and 2011 are preliminary estimates based on a cutoff model sample. See Technical Notes for a discussion of the sample design for the Form EIA-826. • Utilities and energy service providers may classify commercial and industrial customers based on either NAICS codes or demands or usage falling within specified limits by rate schedule. • Changes from year to year in consumer counts, sales and revenues, particularly involving the commercial and industrial consumer sectors, may result from respondent implementation of changes in the definitions of consumers, and reclassifications. • Retail sales and net generation may not correspond exactly for a particular month for a variety of reasons (i.e., sales data may include imported electricity). • Net generation is for the calendar month while retail sales and associated revenue accumulate from bills collected for periods of time (28 to 35 days) that vary dependent upon customer class and consumption occurring in and outside the calendar month. • Totals may not equal sum of components because of independent rounding. |
||||||||||
| Source: U.S. Energy Information Administration | ||||||||||
