Motor fuel taxes, 2008*
| Rank, gas tax | State | Total state gas tax | Rank, deisel tax | Total state deisel tax |
| 1 | California | 45.5 | 1 | 47.6 |
| 2 | Connecticut* | 44.1 | 7 | 37 |
| 3 | NEW YORK | 41.2 | 5 | 40.3 |
| 4 | Illinois | 39.5 | 4 | 41.3 |
| 5 | Washington | 36 | 8 | 36 |
| 6 | Michigan | 36 | 9 | 35.9 |
| 7 | Florida* | 33.2 | 15 | 29 |
| 8 | Wisconsin* | 32.9 | 10 | 32.9 |
| 9 | Hawaii | 32.6 | 2 | 46.6 |
| 10 | Nevada | 32.5 | 17 | 28.6 |
| 11 | Pennsylvania | 32.3 | 6 | 39.2 |
| 12 | Indiana | 31.7 | 3 | 44.8 |
| 13 | West Virginia | 31.5 | 11 | 31.5 |
| 14 | Rhode Island | 31 | 12 | 31 |
| 15 | North Carolina* | 30.2 | 13 | 30.2 |
| 16 | Maine | 29.1 | 14 | 29.5 |
| 17 | Ohio | 28 | 20 | 28 |
| 18 | Montana | 27.8 | 16 | 28.6 |
| 19 | Georgia | 26 | 18 | 28.2 |
| 20 | Kansas | 25 | 21 | 27 |
| 21 | Idaho | 25 | 23 | 25 |
| 22 | Oregon | 25 | 26 | 24.3 |
| 23 | Utah | 24.5 | 24 | 24.5 |
| 24 | South Dakota | 24 | 27 | 24 |
| 25 | Nebraska* | 23.9 | 30 | 23.3 |
| 26 | Maryland | 23.5 | 25 | 24.3 |
| 27 | Massachusetts | 23.5 | 29 | 23.5 |
| 28 | North Dakota | 23 | 31 | 23 |
| 29 | Delaware | 23 | 33 | 22 |
| 30 | Minnesota | 22 | 34 | 22 |
| 31 | Colorado | 22 | 36 | 20.5 |
| 32 | Arkansas | 21.8 | 32 | 22.8 |
| 33 | Iowa | 21.7 | 28 | 23.5 |
| 34 | Tennessee | 21.4 | 43 | 18.4 |
| 35 | Alabama | 20.2 | 35 | 21.2 |
| 36 | Vermont | 20 | 22 | 26 |
| 37 | Louisiana | 20 | 37 | 20 |
| 38 | Texas | 20 | 38 | 20 |
| 39 | New Hampshire | 19.6 | 39 | 19.6 |
| 40 | Virginia | 19.6 | 40 | 19.6 |
| 41 | Arizona | 19 | 19 | 28 |
| 42 | Mississippi | 18.8 | 42 | 18.8 |
| 43 | Kentucky* | 18.5 | 47 | 15.5 |
| 44 | New Mexico | 18 | 41 | 19 |
| 45 | Missouri | 17.6 | 44 | 17.6 |
| 46 | Oklahoma | 17 | 48 | 14 |
| 47 | South Carolina | 16.8 | 46 | 16.8 |
| 48 | New Jersey | 14.5 | 45 | 17.5 |
| 49 | Wyoming | 14 | 49 | 14 |
| 50 | Alaska | 8 | 50 | 8 |
United States * |
25.4 | 26.2 | ||
|
NYS % +/- U.S. |
62% | 54% | ||
*Rates effective as of 1/1/2008 |
||||
**Average calculated by the Public
Policy Institute |
||||
Source: The
American Petroleum Institute |
||||
