Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

2007 State and Local Employee Average Contribution
and Annual Benefit Amount

Rank,
Average
Annual Benefit
State
Average
Annual
Benefit
Rank,Percent Employee
Contribution of Total Receipts
Percent Employee
Contribution of Total Receipts
1 Connecticut $29,407 32 5.74%
2 New Jersey $28,531 8 9.88%
3 Rhode Island $27,914 12 8.93%
4 Colorado $27,457 22 7.12%
5 California $26,517 34 5.59%
6 Nevada $26,009 44 3.11%
7 Illinois $25,261 10 9.41%
8 Georgia $25,211 27 6.44%
9 NEW YORK $25,194 45 1.85%
10 Oregon $25,078 50 0.12%
11 Wisconsin $23,145 49 0.38%
12 Ohio $22,994 17 8.29%
13 Hawaii $22,979 28 6.31%
14 Massachusetts $22,978 3 11.99%
15 Arizona $21,367 2 17.40%
16 Pennsylvania $20,919 31 6.17%
17 Texas $20,679 7 10.17%
18 Missouri $20,508 30 6.25%
19 New Mexico $20,344 15 8.67%
20 Minnesota $20,167 29 6.30%
21 Alabama $20,095 21 7.38%
22 Nebraska $19,921 13 8.85%
23 Kentucky $19,666 6 10.45%
24 Maryland $19,420 39 4.28%
25 Washington $19,098 40 3.81%
26 Louisiana $18,853 11 9.23%
27 Michigan $18,616 42 3.53%
28 Utah $18,296 46 1.42%
29 Mississippi $18,281 19 8.14%
30 Arkansas $17,682 43 3.33%
31 Virginia $17,652 47 1.04%
32 Alaska $17,164 37 5.20%
33 North Carolina $17,028 4 11.56%
34 Oklahoma $16,875 16 8.61%
35 Florida $16,867 48 0.71%
36 New Hampshire $16,226 1 22.23%
37 Maine $16,119 23 7.05%
38 South Carolina $15,808 5 11.41%
39 Delaware $15,629 41 3.76%
40 Kansas $14,898 18 8.25%
41 Idaho $14,823 24 7.04%
42 Indiana $14,540 33 5.63%
43 Vermont $14,304 20 7.53%
44 South Dakota $13,951 36 5.29%
45 Tennessee $13,941 38 4.39%
46 Wyoming $13,381 9 9.44%
47 Montana $13,038 14 8.84%
48 North Dakota $12,978 25 6.62%
49 Iowa $12,664 35 5.49%
50 West Virginia $11,192 26 6.48%
United States $21,801   5.87%
NYS +/- U.S. 16%   -68%
Source: PPI Analysis of Census Bureau Data